Mindjet MindManager keyboard shortcuts
| Map Documents: | |
| Create a new map | Ctrl+N |
| Open a map | Ctrl+O |
| Save the current map | Ctrl+S |
| Save as | F12 |
| Close current map | Ctrl+W |
| Print Preview | Ctrl + F2 |
| Print the current map | Ctrl+P |
| Navigating: | |
| Select topic above, below, left or right | Arrow keys |
| Select next topic / previous topic | Tab / Shift+Tab |
| Move to next / previous bookmark | Ctrl+< / Ctrl+> |
| Viewing: | |
| View Next Map | Ctrl+F6 |
| Split map horizontally | Ctrl+Alt+S |
| Split map vertically | Ctrl+Alt+V |
| Show/hide the Notes window | Ctrl+T, F11 |
| View next/previous text note | Ctrl+Shift+PgUp / PgDn |
| Scroll the window by small steps | Ctrl+Arrow keys |
| Scroll window by larger steps | PgUp, PgDn (up and down), |
| Ctrl+PgUp, Ctrl+PgDn (left and right) | |
| Fit map to screen | Ctrl+F5 |
| Center map | Ctrl+F3 |
| Center object | Alt+F3 |
| Focus topic | F3 |
| Zoom in | Ctrl + = |
| Zoom out | Ctrl + - |
| Detail: | |
| Show next level | Ctrl+D |
| Show level 1 | Shift+Alt+1 |
| Show level 2 | Shift+Alt+2 |
| Show level 3 | Shift+Alt+3 ...etc (up to level 9) |
| Show whole topic | Shift+Alt+A |
| Collapse topic | Shift+Alt+0 |
| Remove filter | Ctrl+Shift+Alt+A |
| Adding objects: | |
| Add sibling topic (below) | Enter |
| Add sibling topic (as previous sibling) | Shift+Enter |
| Add subtopic | Insert |
| Add parent topic | Ctrl+Shift +Ins |
| Add comments | Ctrl+F11 |
| Add notes | Ctrl+T |
| Add callout | Ctrl+Shift+Enter |
| Add boundary | Ctrl+Shift+B |
| Add icon | Ctrl+1, Ctrl+2 etc. |
| Note: Shortcut keys are defined | |
| in the Library pane | |
| Ctrl+0 | |
| Remove all icons | |
| Add Priority icon | |
| (Priority 1,2,etc.) | Ctrl+Shift+1; Ctrl;+Shift+2; etc. |
| Remove all priorities | Ctrl+Shift+0 |
| Insert mapped icon | Ctrl+1; Ctrl+2; etc. |
| Insert map part | Ctrl+Shift+N |
| Refresh topic | F5 |
| Refresh all topics | Shift+F5 |
| Add Hyperlink | Ctrl+K |
| Add Label | Ctrl+Shift+F5 |
| Add Bookmark | Ctrl+Shift+K |
| Editing: | |
| Select all topics and objects | Ctrl+A |
| Select additional topics | Shift+arrow keys |
| Select all siblings | Ctrl+Shift+A |
| (below only) | Shift+End |
| (above only) | Shift+Home |
| Select all subtopics | Ctrl+Shift+left arrow |
| (on next level only) | Ctrl+Shift+right arrow |
| Select topic and all descendants | Shift + F3 |
| (all levels) | |
| Clear formats | Ctrl+Space |
| Copy to the Clipboard | Ctrl+C |
| Ctrl+Insert | |
| Cut to the Clipboard | Ctrl+X |
| Shift+Delete | |
| Paste contents of the Clipboard | Ctrl+V |
| Shift+Ins | |
| Paste as callout | Ctrl+Shift+V |
| Undo the last action | Ctrl+Z, |
| Alt+Backspace | |
| Redo the last action | Ctrl+Y |
| Edit topic text | F2 |
| Enter line break in topic | Ctrl+Enter |
| Shift+Enter | |
| Move to beginning of line | Home |
| Move to beginning of topic text | Ctrl+Home |
| Move to end of topic text | Ctrl+ End |
| Delete topic or object | Delete |
| Remove selected topic | Ctrl+Shift+Delete |
| (but keep subtopics) | |
| Find | Ctrl + F |
| Replace | Ctrl+H |
| Spelling | F7 |
| Move topic: | |
| Up one place | Ctrl+Alt+Up arrow |
| Down one place | Ctrl+Alt+Down arrow |
| To top | Ctrl+Alt+Home |
| To bottom | Ctrl+Alt+End |
| Reset all topic positions | Ctrl+Alt+Space |
| Text Formatting: | |
| Toggle to bold and back | Ctrl+B |
| Toggle to italicize and back | Ctrl+I |
| Toggle to underline and back | Ctrl+U |
| Increase font size | Ctrl+Shift+> |
| Decrease font size | Ctrl+Shift+< |
| Strikethrough Text | Ctrl+Shift+S |
| Clear formatting | Ctrl+Space |
| Highlight color | Ctrl+Shift+C |
| Font / ink color | Ctrl+Shift+F |
| Using Help: | |
| Show Help | F1 |
| General Windows Commands: | |
| Close a Menu or dialog box | Esc |
| Cancel an operation | Esc |
| Exit MindManager | Alt+F4 |
| Display Windows Task List | Ctrl+Shift+Esc |
Ads
forex, cfd
Previous page: ACDSee Viewer Hotkeys
Next page: Paint Shop Pro Hotkeys
